Domingo, 24 de junio de 2018 – 19:00 hrs.
|
VS |
|
UNIVERSIDAD
|
COLCHAGUA |
|
2 |
1 |
[su_lightbox type=”image” src=”https://lapieldelromanticoviajero.cl/wp-content/uploads/2018/05/2018-05-18-Palestino-3.jpg”][/su_lightbox]Estadio: Nacional
Publico: 15.261 espectadores
Arbitro: Francisco Gilabert
Goles:
1-0: 38′ Mauricio Pinilla (penal)
1-1: 65′ Sergio Catalán
2-1: 80′ Nicolás Guerra
[su_spoiler title=”Compacto” style=”fancy” icon=”arrow”]
[su_lightbox src=”https://www.youtube.com/watch?v=8u3QWCv0NJ0″][/su_lightbox]
[/su_spoiler]
[su_spoiler title=”Alineaciones” open=”yes” style=”fancy” icon=”arrow” anchor=”bbb”]
[su_row]
[su_column size=”1/2″]
U. DE CHILE
# | Nombre | |
---|---|---|
25 | Johnny Herrera | |
16 | Matias Rodriguez | |
18 | Gonzalo Jara | |
5 | Rafael Vaz | ![]() |
15 | Jean Beausejour | ![]() |
14 | Felipe Seymour | |
13 | Ángelo Araos | |
22 | Gustavo Lorenzetti | ![]() |
10 | Yeferson Soteldo | ![]() |
19 | Francisco Arancibia | ![]() |
9 | Mauricio Pinilla | ![]() |
Banca: | ||
1 | Fernando de Paul | |
2 | Christián Vilches | |
8 | David Pizarro | ![]() |
14 | Isaac Díaz | |
15 | Rodrigo Echeverría | |
16 | Nicolás Guerra | ![]() |
20 | Yerko Leiva | ![]() |
DT | Frank Kudelka |
[/su_column]
[su_column size=”1/2″]
COLCHAGUA
# | Nombre | |
---|---|---|
25 | Víctor Guzmán | |
3 | Rodrigo Moya | |
23 | Diego Olate | |
13 | Sergio Catalán | ![]() |
26 | Michael Silva | |
7 | Felipe Escobar | |
28 | Felipe Baez | |
7 | Kevin Gómez | ![]() ![]() |
15 | Felipe Mancilla | ![]() |
14 | Francisco Lara | |
9 | Diego Barrios | |
Banca: | ||
1 | Eryin Sanhueza | |
4 | Diego González | ![]() |
6 | Abel Herrera | |
8 | Gabriel Castillo | ![]() |
10 | Francisco Araya | ![]() |
11 | Christopher Vásquez | |
20 | Benjamin Inostroza | |
DT | Raúl González |
[/su_column]
[/su_row]
[/su_spoiler]
[su_spoiler title=”Estadisticas” style=”fancy” icon=”arrow”]
8 | Remates | 13 |
4 | Remates al arco | 3 |
65{605156cce7c4194523765485f6ca60a6c3a6810f76cc2dcaaec375ff9afefb17} | Posesión | 35{605156cce7c4194523765485f6ca60a6c3a6810f76cc2dcaaec375ff9afefb17} |
9 | Faltas | 7 |
2 | Tarjetas amarillas | 1 |
2 | Tarjetas rojas | 0 |
3 | Posición adelantada | 2 |
6 | Tiros de esquina | 6 |
[/su_spoiler]